Demographics are the statistical characteristics of a population. Statistics Canada compiles and distributes this data every 5 years using the Census surveys.
Here are some interesting demographics from the 2021 Census:
- Orillia's total population in 2021 was 33,411.
- Median total income of households in Orillia in 2021 was $71,000.
Click here for Municipal Overview
Townfolio
Income Characteristics by Household:
HOUSEHOLD DATA | 2005 | 2010 | 2015 | 2021 |
Total number of households | 12,230 | 12,980 | 13,475 | 14,425 |
Households with income under $10,000 | 500 | 735 | 320 | 145 |
$10,000 - $19,999 | 1,505 | 1,320 | 1,260 | 575 |
$20,000 - $29,999 | 1,505 | 1,415 | 1,605 | 1,370 |
$30,000 - $39,999 | 1,465 | 1,865 | 1,450 | 1,260 |
$40,000 - $49,999 | 1,560 | 1,245 | 1,390 | 1,310 |
$50,000 - $59,999 | 1,135 | 1,075 | 1,240 | 1,275 |
$60,000 - $79,999 | 1,750 | 1,675 | 1,900 | 2,190 |
$80,000 - $99,999 | 1,170 | 1,235 | 1,400 | 1,960 |
$100,000 and over | 1,640 | 2,425 | 2,910 | 4,420 |
Source: Statistics Canada, 2021 Census
Age Characteristics:
AGE CHARACTERISTICS | TOTAL POPULATION | MALE | FEMALE |
Total Population | 33,411 | 15,685 | 17,726 |
0-4 Years | 1,550 | 795 | 760 |
5-9 Years | 1,525 | 780 | 750 |
10-14 Years | 1,570 | 800 | 760 |
15-19 Years | 1,600 | 820 | 780 |
20-24 Years | 1,690 | 855 | 835 |
25-29 Years | 2,175 | 1,040 | 1,135 |
30-34 Years | 2,275 | 1,150 | 1,125 |
35-39 Years | 1,970 | 940 | 1,035 |
40-44 Years | 1,680 | 810 | 875 |
45-49 Years | 1,720 | 835 | 885 |
50-54 Years | 1,900 | 890 | 1,010 |
55-59 Years | 2,460 | 1,115 | 1,340 |
60-64 Years | 2,620 | 1,185 | 1,435 |
65-69 Years | 2,335 | 1,010 | 1,320 |
70-74 Years | 2,110 | 985 | 1,125 |
75-79 Years | 1,530 | 640 | 890 |
80-84 Years | 1,210 | 510 | 695 |
85 Years and over | 1,490 | 520 | 965 |
Median age of Population | 46.8 | 44 | 49.6 |
% of population 15 and over | 86.09% | 51.13% | 48.87% |
Contact(s)