By job numbers in Orillia:
- Other services (39% of businesses)
- Tourism (19% of businesses) * includes accommodations & food, arts & entertainment, and travel services
- Health care and social assistance (14% of businesses)
- Retail trade (13% of businesses)
- Manufacturing (8% of businesses)
- Construction (7% of businesses)
Fastest Growing Industries
Industry |
2011 Jobs |
2016 Jobs |
Change in Jobs (2011-2016) |
% Change |
---|---|---|---|---|
Health care and social assistance | 1,800 | 2,080 | 280 | 16% |
Construction | 885 | 1,100 | 215 | 24% |
Other services (except public administration) | 525 | 645 | 120 | 23% |
Administrative support, waste management and remediation services | 635 | 725 | 90 | 14% |
Mining, quarrying, and oil and gas extraction | 0 | 80 | 80 | 8000% |
Educational services | 760 | 840 | 80 | 11% |
Public administration | 860 | 930 | 70 | 8% |
Manufacturing | 1,065 | 1,105 | 40 | 4% |
Agriculture, forestry, fishing and hunting | 50 | 85 | 35 | 70% |
Information and cultural industries | 180 | 210 | 30 | 17% |
Source: Statistics Canada, Census 2016
Click here for Municipal Overview
Contact(s)