Contact(s)
Book a Facility
Requesting a Permit
PLEASE NOTE: we require all facility booking requests to be submitted a minimum of three (3) business days prior to requested date. Facility permitting staff are available Monday to Friday from 8:30 a.m. to 4:30 p.m.
To book a facility or park, a written request must be submitted using the rental request form or by emailing the Permitting Clerk at rlucenti@orillia.ca. This written request must include your full name, address with postal code, a day-time and evening telephone number, and the date, times and facility/park being requested. Once your request has been received, if available, a permit will be created in our booking system. You will be contacted by the Department when your permit is ready to be signed. If you would like, the permit can be emailed, faxed, mailed or left for pick up (depending on the timeline of your booking). Payment will be due immediately at the time of the signing of the permit. This will be discussed with you after your request has been received.
Please fill out our online request form or fill out the pdf in order to book your facility:
Online Rental Permit Request Form | Printable Form |
Facilities That Can be Booked
- Ice time at Rotary Place or Brian Orser Arena, available in various time slots
- Curling ice at Barnfield Point Recreation Centre, available in 2.5-hour time slots
- Pavilions, band stands and the Aqua Theatre, available to rent per hour
- Parks for weddings, wedding pictures or special events
- Baseball diamonds, available in 2.5-hour time slots
- Sports fields, available in 2.5-hour time slots
- Meeting rooms at Barnfield Point Recreation Centre, Brian Orser Arena, Regan House & Rotary Place
Rental Rates
Please note that the below rates are in effect from May 1, 2022 until April 30, 2023. HST is an additional charge that is added to these rates unless otherwise noted. We reserve the right to charge refundable deposits on special events.
Ice Surfaces
Prime time for ice surfaces includes weekdays from 4:00 p.m. until 10:30 p.m. and all day Saturday and Sunday.
Prime Time | Rate Per Hour |
Minor Sport / Children |
$161.77 |
Casual Renter/Adult/Family/Junior Hockey |
$194.76
|
All Summer Ice |
$194.76 |
Non-Prime Time | Rate Per Hour |
Minor Sport / Children |
$92.34 |
Casual Renter / Adult / Family |
$120.46 |
All Summer Ice |
$194.76 |
Other Ice Categories | Rate Per Session |
Ticket Ice (Includes HST) | $17.00 |
Public Skating (Includes HST) | $2.75 |
Family Skating (Includes HST) | $7.00 |
Public Skating Pass for 12 Sessions (Includes HST) | $25.00 |
Curling Ice
Please note that prime time for curling ice includes weekdays from 5:00 p.m. to 11:00 p.m. Non-prime time includes weekdays from 3:00 p.m. to 6:00 p.m. and weekends. Timeslots are pre-specified and are booked in 2.5 hour timeslots. Bonspiels are max 14 hours and are not affected by timeslots.
Prime Time | Rate Per 2.5 Hours |
Minor (1 Sheet) | $72.26 |
Minor (6 Sheets) | $289.06 |
Adult (1 Sheet) | $100.72 + $6.79 (Capital Tax Levy) |
Adult (6 Sheets) | $384.39 + $27.15 (Capital Tax Levy) |
Non-Prime Time | Rate Per 2.5 Hours |
Minor (1 Sheet) | $72.26 |
Minor (6 Sheets) | $153.76 |
Adult (1 Sheet) | $100.72 + $6.79 (Capital Tax Levy) |
Adult (6 Sheets) | $230.66 + $27.15 (Capital Tax Levy) |
Bonspiels | Rate Per Max of 14 Hours |
Saturday or Sunday (6 Sheets) | $427.09 |
Saturday or Sunday (1 Sheet) | n/a |
All Weekdays (6 Sheets) | $854.20 |
All Weekdays (1 Sheet) | n/a |
Meeting Rooms
Please note that if you are running a tournament, you have have the ability to book the Tournament Room at no cost during the event if it is available.
Community Rooms (Orillia Room & Barnfield Point Meeting Room) |
Rate Per Hour |
Non-Profit Sponsor |
$40.44 |
Private / Commercial |
$57.06 |
Larger Meeting Rooms (Regan House, Boaters' Lounge & Tournament Room, Multi-Purpose Room) | Rate Per Hour |
Non-Profit Sponsor (Does not include Regan House and Boaters' Lounge) | $0.00 |
Non-Profit Sponsor - After Four Hours / Week (Per Organization) |
$28.48
|
Private / Commercial |
$38.32 |
Meeting Rooms (Other) | Rate Per Hour |
Non-Profit | $0.00 |
Non-Profit Sponsor - After Four Hours / Week (Per Organization) |
$15.33
|
Private / Commercial |
$19.17 |
Other Fees | Rate per Location, Per Day |
Approved Food Service - Daily |
$152.15 |
Fields and Ball Diamonds
Ball Diamonds | Rate Per 2.5 Hours |
Adult Unlit / Lit | $50.54 |
Minor Unlit / Lit | $30.56 |
Category 1 Athletic Fields | Rate Per 2.5 Hours |
Adult Unlit - Kitchener Park Field E, F & WOSC Natural Turf | $55.68 |
Adult Lit - Kitchener Park Field E, F & WOSC Natural Turf | $57.10 |
Minor Unlit - Kitchener Park Field E, F & WOSC Natural Turf | $39.97 |
Minor Lit - Kitchener Park Field E, F & WOSC Natural Turf | $40.82 |
Category 2 Athletic Fields | Rate Per 2.5 Hours |
Adult - WOSC Mini Fields 1 & 2 | $45.28 |
Minor - WOSC Mini Fields 1 & 2 | $34.00 |
Category 3 Athletic Fields | Rate Per 2.5 Hours |
Minor - Kitchener Park Fields A, B & C | $31.09 |
Artificial Turf Field (Includes Lining Fee) | Rate Per 2.5 Hours |
Adult Unlit | $133.94 |
Adult Lit | $137.20 |
Minor Unlit | $91.57 |
Minor Lit | $91.28 |
Adult Unlit Sat/Sun from May - Aug (20% Discount Less Lining Portion) | $108.57 |
Adult Lit Sat/Sun from May - Aug (20% Discount Less Lining Portion) | $110.99 |
Minor Unlit Sat/Sun from May - Aug (20% Discount Less Lining Portion) | $74.60 |
Minor Lit Sat/Sun from May - Aug (20% Discount Less Lining Portion) | $74.25 |
Other Fees | Rates |
Additional Charges for Labour as Required - Hourly | $32.35 |
Approved Food Service - Daily | $152.15 |
Outdoor Facilities
Picnic Pavilions | Rate Per Day |
Resident / Non-Profit Sponsor - Weekend | $58.25 |
Resident / Non-Profit Sponsor - Weekday | $49.35 |
Non-Resident / Commercial - Weekend | $83.72 |
Non-Resident / Commercial - Weekday | $67.93 |
Tennis Courts | Rate Per Hour |
Casual Use Outside Annually Stated League Hours | $0.00 |
Tennis Association Permitted Hours | $11.90 |
Aqua Theatre & Bandstand | Rate Per Hour |
Local Non-Profit Sponsor | $15.33 |
Non-Resident / Commercial | $19.17 |
Park Rentals (i.e. Mariposa Folk Festival) | Rate Per Day |
Exclusive Use - Daily (All Users) | $1,846.01 |
Other Fees | Rates |
Additional Charges for Labour as Required - Hourly | $32.35 |
Floor Surface (Non-Ice)
Please note that these rates include a max of 10 hours per day. Any time required after this will be at the labour rate.
Sport Floor Rental | Rates Per Hour |
Minor Summer Sport | $61.01 |
Adult/Junior Summer Sport | $69.32 |
Special Event Floor | Rates |
Non-Profit Sponsor - Hourly | $94.41 |
Non-Profit Sponsor - Daily | $944.07 |
Private/Commercial - Hourly | $127.36 |
Private/Commercial - Daily | $1,273.58 |
Gymnasium Floor | See "Gymnasium" Heading Below |
Other Fees | Rates |
Additional Charges for Labour as Required - Hourly | $32.35 |
Approved Food Service - Daily | $152.15 |
Gymnasium
Gymnasium Rental | Rates |
Single Gym Adult | $50.00/Hour |
Double Gym Adult | $100.00/Hour |
Single Gym Youth | $40.00/Hour |
Double Gym Youth | $80.00/Hour |
Half Gym Adult or Youth | $30.00/Hour |
Tournament 8+ Hours (Double Gym) | $800.00 |
Special Event Floor Down (Double Gym) | $3,000.00 |
Track Sport Buy Out (With Paid Special Event Rental) | $100.00 Daily |
Track Sport Buy Out | $50.00/Hour |
Timing Equipment - Staff | $20.00/Hour |
Aquatic Centre
Aquatic Centre Rental (Includes Up to 30 Participants) | Hourly Rates |
Lap Pool (8 Lanes) | $150.00 |
Leisure Pool | $100.00 |
Therapy Pool | $50.00 |
Addition Per Feature/Lifeguard (Diving Board, Rock Wall, Tarzan Rope) | $20.00 |
Exclusive Use of Aquatic Centre (Not Including Features) | $275.00 |
Lap Pool (Per Lane with Lifeguard) | $31.00 |
School Groups - Swim Lessons Per Child/Per Lesson (Min of 4 Lessons, Includes HST) | $5.25 |
Swim Meet 8+ Hours (Per Event) | $1,500/Day |
Cultural Facilities
To access rental rates, spaces available for rent and to reserve facilities in the Orillia Opera House or Stephen Leacock Museum, please visit their websites.
Contact the Orillia Opera House Contact the Stephen Leacock Museum